Description
- Coverage 5ft x 5ft
- Samsung Lm301b&Osram 660nm Leds
- High PPE up to 2.9 µmol/j
- More than 50% higher in PPFD compared with HID lamps
- Balance, full-spectrum light output
- Energy saving with 50% lower power consumption than HID lamps
- Slim design that is foldable up to 180 degrees, making it small, compact, and easy to install
- 6 passively cooled bars provide broad-coverage lighting for full-term growth
- Dimmable box
- Reliably sourced components including inventronics drivers
- IP65 waterproof
| weight(kg) | 8.8 |
| wattage | 483W±5%@AC120V, 462W±5%@AC240V, 459W±5%@AC277V |
| coverage(ft) | 4’x4′ |
| PPE | 2.8 µmol/j |
| average PPFD | 1386umol/S |
| max yield | 3.0g/W |
| spectrum | 380-410nm 650-665nm 730-740nm 2800-3000K 4800-5000K |
| chip brand | Samsung lm301D+Osram 660nm |
| LED quantity | 2016 |
| driver | MOSO |
| voltage | AC100-277V |
| dimension | 830*820*100.5MM |
| IP65 waterproof | Yes |
| certificate | ETL,CE,UKCA,RoHS, DLC |
| lifespan(hours) | 50000 H |
| warranty | 5 years |
Explore more from our collection.





Reviews
There are no reviews yet.